Massachusetts Beaches
Search for Beaches:
Note: Local health officials have the authority to post regardless of test results and in some cases
they may choose to post a beach based on local conditions (e.g., heavy rainfall).
Beach Detail Lookup: Town Beach - Sampling Point 1). Town Beach
(View Lab Data)
Sampling Point
Type: Marine
Test Frequency: Weekly
Status:
Open
Historical Sampling Results Graph
| Single-Sample Values | Sample Date | 06/29/2004 | Bacteria Level (cfu/100ml) | 8 |
| Single-Sample Values | Sample Date | 07/06/2004 | Bacteria Level (cfu/100ml) | 10 |
| Single-Sample Values | Sample Date | 07/12/2004 | Bacteria Level (cfu/100ml) | 64 |
| Single-Sample Values | Sample Date | 07/20/2004 | Bacteria Level (cfu/100ml) | 54 |
| Single-Sample Values | Sample Date | 07/26/2004 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/02/2004 | Bacteria Level (cfu/100ml) | 4 |
| Single-Sample Values | Sample Date | 08/09/2004 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/17/2004 | Bacteria Level (cfu/100ml) | 6 |
| Single-Sample Values | Sample Date | 08/30/2004 | Bacteria Level (cfu/100ml) | 16 |
| Single-Sample Values | Sample Date | 06/27/2005 | Bacteria Level (cfu/100ml) | 66 |
| Single-Sample Values | Sample Date | 07/05/2005 | Bacteria Level (cfu/100ml) | 138 |
| Single-Sample Values | Sample Date | 07/06/2005 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/11/2005 | Bacteria Level (cfu/100ml) | 8 |
| Single-Sample Values | Sample Date | 07/15/2005 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/18/2005 | Bacteria Level (cfu/100ml) | 210 |
| Single-Sample Values | Sample Date | 07/19/2005 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/25/2005 | Bacteria Level (cfu/100ml) | 28 |
| Single-Sample Values | Sample Date | 08/01/2005 | Bacteria Level (cfu/100ml) | 14 |
| Single-Sample Values | Sample Date | 08/08/2005 | Bacteria Level (cfu/100ml) | 4 |
| Single-Sample Values | Sample Date | 08/15/2005 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/22/2005 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/27/2006 | Bacteria Level (cfu/100ml) | 396 |
| Single-Sample Values | Sample Date | 07/05/2006 | Bacteria Level (cfu/100ml) | 508 |
| Single-Sample Values | Sample Date | 07/06/2006 | Bacteria Level (cfu/100ml) | 70 |
| Single-Sample Values | Sample Date | 07/10/2006 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/17/2006 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/24/2006 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/31/2006 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/07/2006 | Bacteria Level (cfu/100ml) | 4 |
| Single-Sample Values | Sample Date | 08/08/2006 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/14/2006 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/21/2006 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/28/2006 | Bacteria Level (cfu/100ml) | 52 |
| Single-Sample Values | Sample Date | 06/23/2008 | Bacteria Level (cfu/100ml) | 18 |
| Single-Sample Values | Sample Date | 06/30/2008 | Bacteria Level (cfu/100ml) | 440 |
| Single-Sample Values | Sample Date | 07/01/2008 | Bacteria Level (cfu/100ml) | 16 |
| Single-Sample Values | Sample Date | 07/07/2008 | Bacteria Level (cfu/100ml) | 6 |
| Single-Sample Values | Sample Date | 07/14/2008 | Bacteria Level (cfu/100ml) | 24 |
| Single-Sample Values | Sample Date | 07/21/2008 | Bacteria Level (cfu/100ml) | 42 |
| Single-Sample Values | Sample Date | 07/28/2008 | Bacteria Level (cfu/100ml) | 320 |
| Single-Sample Values | Sample Date | 07/29/2008 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/04/2008 | Bacteria Level (cfu/100ml) | 8 |
| Single-Sample Values | Sample Date | 08/11/2008 | Bacteria Level (cfu/100ml) | 6 |
| Single-Sample Values | Sample Date | 08/18/2008 | Bacteria Level (cfu/100ml) | 36 |
| Single-Sample Values | Sample Date | 08/25/2008 | Bacteria Level (cfu/100ml) | 36 |
| Single-Sample Values | Sample Date | 06/15/2009 | Bacteria Level (cfu/100ml) | 5 |
| Single-Sample Values | Sample Date | 06/22/2009 | Bacteria Level (cfu/100ml) | 9 |
| Single-Sample Values | Sample Date | 06/29/2009 | Bacteria Level (cfu/100ml) | 540 |
| Single-Sample Values | Sample Date | 06/30/2009 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/06/2009 | Bacteria Level (cfu/100ml) | 8 |
| Single-Sample Values | Sample Date | 07/13/2009 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/20/2009 | Bacteria Level (cfu/100ml) | 6 |
| Single-Sample Values | Sample Date | 07/27/2009 | Bacteria Level (cfu/100ml) | 102 |
| Single-Sample Values | Sample Date | 08/03/2009 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/10/2009 | Bacteria Level (cfu/100ml) | 92 |
| Single-Sample Values | Sample Date | 08/17/2009 | Bacteria Level (cfu/100ml) | 64 |
| Single-Sample Values | Sample Date | 08/24/2009 | Bacteria Level (cfu/100ml) | 70 |
| Single-Sample Values | Sample Date | 08/31/2009 | Bacteria Level (cfu/100ml) | 64 |
| Single-Sample Values | Sample Date | 06/21/2010 | Bacteria Level (cfu/100ml) | 8 |
| Single-Sample Values | Sample Date | 06/28/2010 | Bacteria Level (cfu/100ml) | 50 |
| Single-Sample Values | Sample Date | 07/06/2010 | Bacteria Level (cfu/100ml) | 88 |
| Single-Sample Values | Sample Date | 07/12/2010 | Bacteria Level (cfu/100ml) | 4 |
| Single-Sample Values | Sample Date | 07/19/2010 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/26/2010 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/02/2010 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/09/2010 | Bacteria Level (cfu/100ml) | 12 |
| Single-Sample Values | Sample Date | 08/16/2010 | Bacteria Level (cfu/100ml) | 38 |
| Single-Sample Values | Sample Date | 08/23/2010 | Bacteria Level (cfu/100ml) | 568 |
| Single-Sample Values | Sample Date | 08/30/2010 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/20/2011 | Bacteria Level (cfu/100ml) | 4 |
| Single-Sample Values | Sample Date | 06/27/2011 | Bacteria Level (cfu/100ml) | 8 |
| Single-Sample Values | Sample Date | 07/05/2011 | Bacteria Level (cfu/100ml) | 42 |
| Single-Sample Values | Sample Date | 07/11/2011 | Bacteria Level (cfu/100ml) | 188 |
| Single-Sample Values | Sample Date | 07/12/2011 | Bacteria Level (cfu/100ml) | 66 |
| Single-Sample Values | Sample Date | 07/18/2011 | Bacteria Level (cfu/100ml) | 20 |
| Single-Sample Values | Sample Date | 07/25/2011 | Bacteria Level (cfu/100ml) | 4 |
| Single-Sample Values | Sample Date | 08/01/2011 | Bacteria Level (cfu/100ml) | 8 |
| Single-Sample Values | Sample Date | 08/08/2011 | Bacteria Level (cfu/100ml) | 220 |
| Single-Sample Values | Sample Date | 08/09/2011 | Bacteria Level (cfu/100ml) | 98 |
| Single-Sample Values | Sample Date | 08/15/2011 | Bacteria Level (cfu/100ml) | 14 |
| Single-Sample Values | Sample Date | 08/22/2011 | Bacteria Level (cfu/100ml) | 4 |
| Single-Sample Values | Sample Date | 08/30/2011 | Bacteria Level (cfu/100ml) | 4 |
| Single-Sample Values | Sample Date | 06/18/2012 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/25/2012 | Bacteria Level (cfu/100ml) | 54 |
| Single-Sample Values | Sample Date | 07/02/2012 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/09/2012 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/16/2012 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/23/2012 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/30/2012 | Bacteria Level (cfu/100ml) | 10 |
| Single-Sample Values | Sample Date | 08/06/2012 | Bacteria Level (cfu/100ml) | 4 |
| Single-Sample Values | Sample Date | 08/13/2012 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/20/2012 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/27/2012 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/17/2013 | Bacteria Level (cfu/100ml) | 24 |
| Single-Sample Values | Sample Date | 06/24/2013 | Bacteria Level (cfu/100ml) | 6 |
| Single-Sample Values | Sample Date | 07/01/2013 | Bacteria Level (cfu/100ml) | 188 |
| Single-Sample Values | Sample Date | 07/02/2013 | Bacteria Level (cfu/100ml) | 48 |
| Single-Sample Values | Sample Date | 07/08/2013 | Bacteria Level (cfu/100ml) | 12 |
| Single-Sample Values | Sample Date | 07/15/2013 | Bacteria Level (cfu/100ml) | 220 |
| Single-Sample Values | Sample Date | 07/16/2013 | Bacteria Level (cfu/100ml) | 104 |
| Single-Sample Values | Sample Date | 07/22/2013 | Bacteria Level (cfu/100ml) | 6 |
| Single-Sample Values | Sample Date | 07/29/2013 | Bacteria Level (cfu/100ml) | 102 |
| Single-Sample Values | Sample Date | 08/05/2013 | Bacteria Level (cfu/100ml) | 16 |
| Single-Sample Values | Sample Date | 08/12/2013 | Bacteria Level (cfu/100ml) | 30 |
| Single-Sample Values | Sample Date | 08/19/2013 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/26/2013 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/16/2014 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/23/2014 | Bacteria Level (cfu/100ml) | 66 |
| Single-Sample Values | Sample Date | 06/30/2014 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/07/2014 | Bacteria Level (cfu/100ml) | 98 |
| Single-Sample Values | Sample Date | 07/14/2014 | Bacteria Level (cfu/100ml) | 36 |
| Single-Sample Values | Sample Date | 07/21/2014 | Bacteria Level (cfu/100ml) | 4 |
| Single-Sample Values | Sample Date | 07/28/2014 | Bacteria Level (cfu/100ml) | 110 |
| Single-Sample Values | Sample Date | 07/29/2014 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/04/2014 | Bacteria Level (cfu/100ml) | 26 |
| Single-Sample Values | Sample Date | 08/11/2014 | Bacteria Level (cfu/100ml) | 50 |
| Single-Sample Values | Sample Date | 08/18/2014 | Bacteria Level (cfu/100ml) | 6 |
| Single-Sample Values | Sample Date | 08/25/2014 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/08/2015 | Bacteria Level (cfu/100ml) | 22 |
| Single-Sample Values | Sample Date | 06/15/2015 | Bacteria Level (cfu/100ml) | 12 |
| Single-Sample Values | Sample Date | 06/22/2015 | Bacteria Level (cfu/100ml) | 12 |
| Single-Sample Values | Sample Date | 06/29/2015 | Bacteria Level (cfu/100ml) | 124 |
| Single-Sample Values | Sample Date | 06/30/2015 | Bacteria Level (cfu/100ml) | 90 |
| Single-Sample Values | Sample Date | 07/06/2015 | Bacteria Level (cfu/100ml) | 96 |
| Single-Sample Values | Sample Date | 07/13/2015 | Bacteria Level (cfu/100ml) | 8 |
| Single-Sample Values | Sample Date | 07/20/2015 | Bacteria Level (cfu/100ml) | 18 |
| Single-Sample Values | Sample Date | 07/27/2015 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/03/2015 | Bacteria Level (cfu/100ml) | 306 |
| Single-Sample Values | Sample Date | 08/04/2015 | Bacteria Level (cfu/100ml) | 46 |
| Single-Sample Values | Sample Date | 08/10/2015 | Bacteria Level (cfu/100ml) | 10 |
| Single-Sample Values | Sample Date | 08/17/2015 | Bacteria Level (cfu/100ml) | 4 |
| Single-Sample Values | Sample Date | 08/24/2015 | Bacteria Level (cfu/100ml) | 4 |
| Single-Sample Values | Sample Date | 08/31/2015 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/20/2016 | Bacteria Level (cfu/100ml) | 62 |
| Single-Sample Values | Sample Date | 06/27/2016 | Bacteria Level (cfu/100ml) | 42 |
| Single-Sample Values | Sample Date | 07/05/2016 | Bacteria Level (cfu/100ml) | 500 |
| Single-Sample Values | Sample Date | 07/06/2016 | Bacteria Level (cfu/100ml) | 20 |
| Single-Sample Values | Sample Date | 07/12/2016 | Bacteria Level (cfu/100ml) | 100 |
| Single-Sample Values | Sample Date | 07/18/2016 | Bacteria Level (cfu/100ml) | 8 |
| Single-Sample Values | Sample Date | 07/25/2016 | Bacteria Level (cfu/100ml) | 28 |
| Single-Sample Values | Sample Date | 08/01/2016 | Bacteria Level (cfu/100ml) | 22 |
| Single-Sample Values | Sample Date | 08/08/2016 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/15/2016 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/22/2016 | Bacteria Level (cfu/100ml) | 102 |
| Single-Sample Values | Sample Date | 08/29/2016 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/12/2017 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/19/2017 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/26/2017 | Bacteria Level (cfu/100ml) | 42 |
| Single-Sample Values | Sample Date | 07/03/2017 | Bacteria Level (cfu/100ml) | 4 |
| Single-Sample Values | Sample Date | 07/10/2017 | Bacteria Level (cfu/100ml) | 4 |
| Single-Sample Values | Sample Date | 07/17/2017 | Bacteria Level (cfu/100ml) | 38 |
| Single-Sample Values | Sample Date | 07/24/2017 | Bacteria Level (cfu/100ml) | 38 |
| Single-Sample Values | Sample Date | 07/31/2017 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/07/2017 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/14/2017 | Bacteria Level (cfu/100ml) | 4 |
| Single-Sample Values | Sample Date | 08/21/2017 | Bacteria Level (cfu/100ml) | 22 |
| Single-Sample Values | Sample Date | 08/28/2017 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/18/2018 | Bacteria Level (cfu/100ml) | 12 |
| Single-Sample Values | Sample Date | 06/25/2018 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/02/2018 | Bacteria Level (cfu/100ml) | 4 |
| Single-Sample Values | Sample Date | 07/09/2018 | Bacteria Level (cfu/100ml) | 8 |
| Single-Sample Values | Sample Date | 07/16/2018 | Bacteria Level (cfu/100ml) | 14 |
| Single-Sample Values | Sample Date | 07/23/2018 | Bacteria Level (cfu/100ml) | 16 |
| Single-Sample Values | Sample Date | 07/30/2018 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/06/2018 | Bacteria Level (cfu/100ml) | 22 |
| Single-Sample Values | Sample Date | 08/13/2018 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/20/2018 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/27/2018 | Bacteria Level (cfu/100ml) | 24 |
| Single-Sample Values | Sample Date | 06/10/2019 | Bacteria Level (cfu/100ml) | 6 |
| Single-Sample Values | Sample Date | 06/17/2019 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/24/2019 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/01/2019 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/08/2019 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/15/2019 | Bacteria Level (cfu/100ml) | 4 |
| Single-Sample Values | Sample Date | 07/22/2019 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/29/2019 | Bacteria Level (cfu/100ml) | 18 |
| Single-Sample Values | Sample Date | 08/05/2019 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/12/2019 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/19/2019 | Bacteria Level (cfu/100ml) | 8 |
| Single-Sample Values | Sample Date | 08/26/2019 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/22/2020 | Bacteria Level (cfu/100ml) | 58 |
| Single-Sample Values | Sample Date | 06/29/2020 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/06/2020 | Bacteria Level (cfu/100ml) | 10 |
| Single-Sample Values | Sample Date | 07/13/2020 | Bacteria Level (cfu/100ml) | 40 |
| Single-Sample Values | Sample Date | 07/20/2020 | Bacteria Level (cfu/100ml) | 4 |
| Single-Sample Values | Sample Date | 07/27/2020 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/03/2020 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/10/2020 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/17/2020 | Bacteria Level (cfu/100ml) | 4 |
| Single-Sample Values | Sample Date | 08/24/2020 | Bacteria Level (cfu/100ml) | 28 |
| Single-Sample Values | Sample Date | 08/31/2020 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/29/2021 | Bacteria Level (cfu/100ml) | 14 |
| Single-Sample Values | Sample Date | 07/06/2021 | Bacteria Level (cfu/100ml) | 24 |
| Single-Sample Values | Sample Date | 07/12/2021 | Bacteria Level (cfu/100ml) | 20 |
| Single-Sample Values | Sample Date | 07/19/2021 | Bacteria Level (cfu/100ml) | 10 |
| Single-Sample Values | Sample Date | 07/26/2021 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/02/2021 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/09/2021 | Bacteria Level (cfu/100ml) | 4 |
| Single-Sample Values | Sample Date | 08/16/2021 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/24/2021 | Bacteria Level (cfu/100ml) | 18 |
| Single-Sample Values | Sample Date | 08/30/2021 | Bacteria Level (cfu/100ml) | 8 |
| Single-Sample Values | Sample Date | 06/20/2022 | Bacteria Level (cfu/100ml) | 2 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 06/29/2004 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/06/2004 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/12/2004 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/20/2004 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/26/2004 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/02/2004 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/09/2004 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/17/2004 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/30/2004 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 06/27/2005 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/05/2005 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/06/2005 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/11/2005 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/15/2005 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/18/2005 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/19/2005 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/25/2005 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/01/2005 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/08/2005 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/15/2005 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/22/2005 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 06/27/2006 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/05/2006 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/06/2006 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/10/2006 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/17/2006 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/24/2006 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/31/2006 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/07/2006 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/08/2006 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/14/2006 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/21/2006 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/28/2006 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 06/23/2008 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 06/30/2008 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/01/2008 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/07/2008 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/14/2008 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/21/2008 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/28/2008 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/29/2008 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/04/2008 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/11/2008 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/18/2008 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/25/2008 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 06/15/2009 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 06/22/2009 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 06/29/2009 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 06/30/2009 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/06/2009 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/13/2009 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/20/2009 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/27/2009 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/03/2009 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/10/2009 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/17/2009 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/24/2009 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/31/2009 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 06/21/2010 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 06/28/2010 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/06/2010 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/12/2010 | Bacteria Level (cfu/100ml) | 104 |
