Massachusetts Beaches
Search for Beaches:
Note: Local health officials have the authority to post regardless of test results and in some cases
they may choose to post a beach based on local conditions (e.g., heavy rainfall).
Beach Detail Lookup: 400 South - Sampling Point 1). 400 South
(View Map | View Lab Data)
Sampling Point
Type: Marine
Test Frequency: Weekly
Status:
Open
Historical Sampling Results Graph
| Single-Sample Values | Sample Date | 06/26/2003 | Bacteria Level (cfu/100ml) | 1 |
| Single-Sample Values | Sample Date | 07/02/2003 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/09/2003 | Bacteria Level (cfu/100ml) | 1 |
| Single-Sample Values | Sample Date | 07/16/2003 | Bacteria Level (cfu/100ml) | 73 |
| Single-Sample Values | Sample Date | 07/28/2003 | Bacteria Level (cfu/100ml) | 14 |
| Single-Sample Values | Sample Date | 08/06/2003 | Bacteria Level (cfu/100ml) | 1 |
| Single-Sample Values | Sample Date | 08/13/2003 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/20/2003 | Bacteria Level (cfu/100ml) | 1 |
| Single-Sample Values | Sample Date | 08/27/2003 | Bacteria Level (cfu/100ml) | 1 |
| Single-Sample Values | Sample Date | 06/23/2004 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/30/2004 | Bacteria Level (cfu/100ml) | 10 |
| Single-Sample Values | Sample Date | 07/07/2004 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/14/2004 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/21/2004 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/28/2004 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/04/2004 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/11/2004 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/18/2004 | Bacteria Level (cfu/100ml) | 446 |
| Single-Sample Values | Sample Date | 08/19/2004 | Bacteria Level (cfu/100ml) | 4 |
| Single-Sample Values | Sample Date | 08/25/2004 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/31/2004 | Bacteria Level (cfu/100ml) | 172 |
| Single-Sample Values | Sample Date | 09/01/2004 | Bacteria Level (cfu/100ml) | 5 |
| Single-Sample Values | Sample Date | 06/23/2005 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/29/2005 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/06/2005 | Bacteria Level (cfu/100ml) | 4 |
| Single-Sample Values | Sample Date | 07/13/2005 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/20/2005 | Bacteria Level (cfu/100ml) | 30 |
| Single-Sample Values | Sample Date | 07/27/2005 | Bacteria Level (cfu/100ml) | 32 |
| Single-Sample Values | Sample Date | 08/03/2005 | Bacteria Level (cfu/100ml) | 32 |
| Single-Sample Values | Sample Date | 08/10/2005 | Bacteria Level (cfu/100ml) | 126 |
| Single-Sample Values | Sample Date | 08/11/2005 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/17/2005 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/24/2005 | Bacteria Level (cfu/100ml) | 4 |
| Single-Sample Values | Sample Date | 08/31/2005 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/20/2006 | Bacteria Level (cfu/100ml) | 16 |
| Single-Sample Values | Sample Date | 06/21/2006 | Bacteria Level (cfu/100ml) | 7 |
| Single-Sample Values | Sample Date | 06/26/2006 | Bacteria Level (cfu/100ml) | 1 |
| Single-Sample Values | Sample Date | 07/05/2006 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/10/2006 | Bacteria Level (cfu/100ml) | 19 |
| Single-Sample Values | Sample Date | 07/17/2006 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/24/2006 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/31/2006 | Bacteria Level (cfu/100ml) | 88 |
| Single-Sample Values | Sample Date | 08/08/2006 | Bacteria Level (cfu/100ml) | 24 |
| Single-Sample Values | Sample Date | 08/14/2006 | Bacteria Level (cfu/100ml) | 86 |
| Single-Sample Values | Sample Date | 08/21/2006 | Bacteria Level (cfu/100ml) | 10 |
| Single-Sample Values | Sample Date | 08/28/2006 | Bacteria Level (cfu/100ml) | 500 |
| Single-Sample Values | Sample Date | 08/30/2006 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/17/2008 | Bacteria Level (cfu/100ml) | 50 |
| Single-Sample Values | Sample Date | 06/24/2008 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/01/2008 | Bacteria Level (cfu/100ml) | 10 |
| Single-Sample Values | Sample Date | 07/08/2008 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/15/2008 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/22/2008 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/29/2008 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/05/2008 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/12/2008 | Bacteria Level (cfu/100ml) | 500 |
| Single-Sample Values | Sample Date | 08/13/2008 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/19/2008 | Bacteria Level (cfu/100ml) | 22 |
| Single-Sample Values | Sample Date | 08/26/2008 | Bacteria Level (cfu/100ml) | 12 |
| Single-Sample Values | Sample Date | 05/19/2009 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 05/27/2009 | Bacteria Level (cfu/100ml) | 6 |
| Single-Sample Values | Sample Date | 06/03/2009 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/10/2009 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/17/2009 | Bacteria Level (cfu/100ml) | 1 |
| Single-Sample Values | Sample Date | 06/24/2009 | Bacteria Level (cfu/100ml) | 10 |
| Single-Sample Values | Sample Date | 07/01/2009 | Bacteria Level (cfu/100ml) | 8 |
| Single-Sample Values | Sample Date | 07/08/2009 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/15/2009 | Bacteria Level (cfu/100ml) | 122 |
| Single-Sample Values | Sample Date | 07/16/2009 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/22/2009 | Bacteria Level (cfu/100ml) | 272 |
| Single-Sample Values | Sample Date | 07/23/2009 | Bacteria Level (cfu/100ml) | 8 |
| Single-Sample Values | Sample Date | 07/24/2009 | Bacteria Level (cfu/100ml) | 168 |
| Single-Sample Values | Sample Date | 07/25/2009 | Bacteria Level (cfu/100ml) | 38 |
| Single-Sample Values | Sample Date | 07/29/2009 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/05/2009 | Bacteria Level (cfu/100ml) | 4 |
| Single-Sample Values | Sample Date | 08/12/2009 | Bacteria Level (cfu/100ml) | 212 |
| Single-Sample Values | Sample Date | 08/13/2009 | Bacteria Level (cfu/100ml) | 20 |
| Single-Sample Values | Sample Date | 08/19/2009 | Bacteria Level (cfu/100ml) | 38 |
| Single-Sample Values | Sample Date | 08/26/2009 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/31/2009 | Bacteria Level (cfu/100ml) | 4 |
| Single-Sample Values | Sample Date | 06/02/2010 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/09/2010 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/16/2010 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/22/2010 | Bacteria Level (cfu/100ml) | 8 |
| Single-Sample Values | Sample Date | 06/30/2010 | Bacteria Level (cfu/100ml) | 20 |
| Single-Sample Values | Sample Date | 07/07/2010 | Bacteria Level (cfu/100ml) | 4 |
| Single-Sample Values | Sample Date | 07/14/2010 | Bacteria Level (cfu/100ml) | 18 |
| Single-Sample Values | Sample Date | 07/21/2010 | Bacteria Level (cfu/100ml) | 8 |
| Single-Sample Values | Sample Date | 07/28/2010 | Bacteria Level (cfu/100ml) | 14 |
| Single-Sample Values | Sample Date | 08/04/2010 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/11/2010 | Bacteria Level (cfu/100ml) | 8 |
| Single-Sample Values | Sample Date | 08/18/2010 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/25/2010 | Bacteria Level (cfu/100ml) | 10 |
| Single-Sample Values | Sample Date | 09/01/2010 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 09/04/2010 | Bacteria Level (cfu/100ml) | 120 |
| Single-Sample Values | Sample Date | 09/05/2010 | Bacteria Level (cfu/100ml) | 96 |
| Single-Sample Values | Sample Date | 05/31/2011 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/07/2011 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/14/2011 | Bacteria Level (cfu/100ml) | 4 |
| Single-Sample Values | Sample Date | 06/22/2011 | Bacteria Level (cfu/100ml) | 4 |
| Single-Sample Values | Sample Date | 06/29/2011 | Bacteria Level (cfu/100ml) | 6 |
| Single-Sample Values | Sample Date | 07/06/2011 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/08/2011 | Bacteria Level (cfu/100ml) | 500 |
| Single-Sample Values | Sample Date | 07/09/2011 | Bacteria Level (cfu/100ml) | 14 |
| Single-Sample Values | Sample Date | 07/13/2011 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/20/2011 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/27/2011 | Bacteria Level (cfu/100ml) | 6 |
| Single-Sample Values | Sample Date | 08/03/2011 | Bacteria Level (cfu/100ml) | 20 |
| Single-Sample Values | Sample Date | 08/08/2011 | Bacteria Level (cfu/100ml) | 132 |
| Single-Sample Values | Sample Date | 08/09/2011 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/10/2011 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/16/2011 | Bacteria Level (cfu/100ml) | 10 |
| Single-Sample Values | Sample Date | 08/24/2011 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/29/2011 | Bacteria Level (cfu/100ml) | 172 |
| Single-Sample Values | Sample Date | 08/30/2011 | Bacteria Level (cfu/100ml) | 500 |
| Single-Sample Values | Sample Date | 08/31/2011 | Bacteria Level (cfu/100ml) | 12 |
| Single-Sample Values | Sample Date | 06/06/2012 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/13/2012 | Bacteria Level (cfu/100ml) | 6 |
| Single-Sample Values | Sample Date | 06/20/2012 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/27/2012 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/05/2012 | Bacteria Level (cfu/100ml) | 6 |
| Single-Sample Values | Sample Date | 07/11/2012 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/18/2012 | Bacteria Level (cfu/100ml) | 6 |
| Single-Sample Values | Sample Date | 07/25/2012 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/01/2012 | Bacteria Level (cfu/100ml) | 112 |
| Single-Sample Values | Sample Date | 08/02/2012 | Bacteria Level (cfu/100ml) | 56 |
| Single-Sample Values | Sample Date | 08/08/2012 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/15/2012 | Bacteria Level (cfu/100ml) | 6 |
| Single-Sample Values | Sample Date | 08/22/2012 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/29/2012 | Bacteria Level (cfu/100ml) | 4 |
| Single-Sample Values | Sample Date | 05/22/2013 | Bacteria Level (cfu/100ml) | 10 |
| Single-Sample Values | Sample Date | 05/29/2013 | Bacteria Level (cfu/100ml) | 4 |
| Single-Sample Values | Sample Date | 06/05/2013 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/12/2013 | Bacteria Level (cfu/100ml) | 4 |
| Single-Sample Values | Sample Date | 06/19/2013 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/26/2013 | Bacteria Level (cfu/100ml) | 12 |
| Single-Sample Values | Sample Date | 07/03/2013 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/10/2013 | Bacteria Level (cfu/100ml) | 20 |
| Single-Sample Values | Sample Date | 07/17/2013 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/24/2013 | Bacteria Level (cfu/100ml) | 58 |
| Single-Sample Values | Sample Date | 07/31/2013 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/07/2013 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/14/2013 | Bacteria Level (cfu/100ml) | 6 |
| Single-Sample Values | Sample Date | 08/21/2013 | Bacteria Level (cfu/100ml) | 16 |
| Single-Sample Values | Sample Date | 08/28/2013 | Bacteria Level (cfu/100ml) | 20 |
| Single-Sample Values | Sample Date | 05/21/2014 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 05/28/2014 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/04/2014 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/11/2014 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/18/2014 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/25/2014 | Bacteria Level (cfu/100ml) | 6 |
| Single-Sample Values | Sample Date | 07/02/2014 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/05/2014 | Bacteria Level (cfu/100ml) | 500 |
| Single-Sample Values | Sample Date | 07/06/2014 | Bacteria Level (cfu/100ml) | 500 |
| Single-Sample Values | Sample Date | 07/07/2014 | Bacteria Level (cfu/100ml) | 6 |
| Single-Sample Values | Sample Date | 07/09/2014 | Bacteria Level (cfu/100ml) | 86 |
| Single-Sample Values | Sample Date | 07/16/2014 | Bacteria Level (cfu/100ml) | 30 |
| Single-Sample Values | Sample Date | 07/23/2014 | Bacteria Level (cfu/100ml) | 4 |
| Single-Sample Values | Sample Date | 07/30/2014 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/06/2014 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/13/2014 | Bacteria Level (cfu/100ml) | 92 |
| Single-Sample Values | Sample Date | 08/20/2014 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/27/2014 | Bacteria Level (cfu/100ml) | 4 |
| Single-Sample Values | Sample Date | 05/27/2015 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/03/2015 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/10/2015 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/17/2015 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/24/2015 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/01/2015 | Bacteria Level (cfu/100ml) | 6 |
| Single-Sample Values | Sample Date | 07/08/2015 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/15/2015 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/22/2015 | Bacteria Level (cfu/100ml) | 6 |
| Single-Sample Values | Sample Date | 07/29/2015 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/05/2015 | Bacteria Level (cfu/100ml) | 22 |
| Single-Sample Values | Sample Date | 08/12/2015 | Bacteria Level (cfu/100ml) | 58 |
| Single-Sample Values | Sample Date | 08/19/2015 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/26/2015 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 09/02/2015 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 05/25/2016 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/01/2016 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/08/2016 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/15/2016 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/22/2016 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/29/2016 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/06/2016 | Bacteria Level (cfu/100ml) | 4 |
| Single-Sample Values | Sample Date | 07/13/2016 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/20/2016 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/27/2016 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/03/2016 | Bacteria Level (cfu/100ml) | 14 |
| Single-Sample Values | Sample Date | 08/10/2016 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/17/2016 | Bacteria Level (cfu/100ml) | 34 |
| Single-Sample Values | Sample Date | 08/24/2016 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/31/2016 | Bacteria Level (cfu/100ml) | 4 |
| Single-Sample Values | Sample Date | 05/24/2017 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 05/31/2017 | Bacteria Level (cfu/100ml) | 4 |
| Single-Sample Values | Sample Date | 06/07/2017 | Bacteria Level (cfu/100ml) | 6 |
| Single-Sample Values | Sample Date | 06/14/2017 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/21/2017 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/28/2017 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/05/2017 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/12/2017 | Bacteria Level (cfu/100ml) | 12 |
| Single-Sample Values | Sample Date | 07/19/2017 | Bacteria Level (cfu/100ml) | 4 |
| Single-Sample Values | Sample Date | 07/26/2017 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/02/2017 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/09/2017 | Bacteria Level (cfu/100ml) | 4 |
| Single-Sample Values | Sample Date | 08/16/2017 | Bacteria Level (cfu/100ml) | 4 |
| Single-Sample Values | Sample Date | 08/23/2017 | Bacteria Level (cfu/100ml) | 108 |
| Single-Sample Values | Sample Date | 08/24/2017 | Bacteria Level (cfu/100ml) | 4 |
| Single-Sample Values | Sample Date | 08/30/2017 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/06/2018 | Bacteria Level (cfu/100ml) | 4 |
| Single-Sample Values | Sample Date | 06/13/2018 | Bacteria Level (cfu/100ml) | 10 |
| Single-Sample Values | Sample Date | 06/19/2018 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/27/2018 | Bacteria Level (cfu/100ml) | 8 |
| Single-Sample Values | Sample Date | 07/03/2018 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/11/2018 | Bacteria Level (cfu/100ml) | 6 |
| Single-Sample Values | Sample Date | 07/18/2018 | Bacteria Level (cfu/100ml) | 58 |
| Single-Sample Values | Sample Date | 07/25/2018 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/01/2018 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/08/2018 | Bacteria Level (cfu/100ml) | 12 |
| Single-Sample Values | Sample Date | 08/15/2018 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/22/2018 | Bacteria Level (cfu/100ml) | 52 |
| Single-Sample Values | Sample Date | 08/29/2018 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/05/2019 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/12/2019 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/19/2019 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/26/2019 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/03/2019 | Bacteria Level (cfu/100ml) | 12 |
| Single-Sample Values | Sample Date | 07/10/2019 | Bacteria Level (cfu/100ml) | 316 |
| Single-Sample Values | Sample Date | 07/11/2019 | Bacteria Level (cfu/100ml) | 8 |
| Single-Sample Values | Sample Date | 07/17/2019 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/23/2019 | Bacteria Level (cfu/100ml) | 316 |
| Single-Sample Values | Sample Date | 07/24/2019 | Bacteria Level (cfu/100ml) | 10 |
| Single-Sample Values | Sample Date | 07/31/2019 | Bacteria Level (cfu/100ml) | 66 |
| Single-Sample Values | Sample Date | 08/07/2019 | Bacteria Level (cfu/100ml) | 6 |
| Single-Sample Values | Sample Date | 08/14/2019 | Bacteria Level (cfu/100ml) | 60 |
| Single-Sample Values | Sample Date | 08/15/2019 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/21/2019 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/28/2019 | Bacteria Level (cfu/100ml) | 10 |
| Single-Sample Values | Sample Date | 08/29/2019 | Bacteria Level (cfu/100ml) | 16 |
| Single-Sample Values | Sample Date | 05/27/2020 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/03/2020 | Bacteria Level (cfu/100ml) | 32 |
| Single-Sample Values | Sample Date | 06/10/2020 | Bacteria Level (cfu/100ml) | 26 |
| Single-Sample Values | Sample Date | 06/17/2020 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/24/2020 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/01/2020 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/08/2020 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/15/2020 | Bacteria Level (cfu/100ml) | 4 |
| Single-Sample Values | Sample Date | 07/22/2020 | Bacteria Level (cfu/100ml) | 32 |
| Single-Sample Values | Sample Date | 07/29/2020 | Bacteria Level (cfu/100ml) | 4 |
| Single-Sample Values | Sample Date | 08/05/2020 | Bacteria Level (cfu/100ml) | 84 |
| Single-Sample Values | Sample Date | 08/12/2020 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/19/2020 | Bacteria Level (cfu/100ml) | 14 |
| Single-Sample Values | Sample Date | 08/26/2020 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 09/02/2020 | Bacteria Level (cfu/100ml) | 30 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 06/26/2003 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/02/2003 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/09/2003 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/16/2003 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/28/2003 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/06/2003 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/13/2003 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/20/2003 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/27/2003 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 06/23/2004 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 06/30/2004 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/07/2004 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/14/2004 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/21/2004 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/28/2004 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/04/2004 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/11/2004 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/18/2004 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/19/2004 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/25/2004 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/31/2004 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 09/01/2004 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 06/23/2005 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 06/29/2005 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/06/2005 | Bacteria Level (cfu/100ml) | 104 |
