Massachusetts Beaches
Search for Beaches:
Note: Local health officials have the authority to post regardless of test results and in some cases
they may choose to post a beach based on local conditions (e.g., heavy rainfall).
Beach Detail Lookup: Bank Street - Bayview - Sampling Point 1). Bank Street - Bayview
(View Map | View Lab Data)
Sampling Point
Type: Marine
Test Frequency: Weekly
Status:
Open
Historical Sampling Results Graph
| Single-Sample Values | Sample Date | 06/04/2003 | Bacteria Level (cfu/100ml) | 8 |
| Single-Sample Values | Sample Date | 06/11/2003 | Bacteria Level (cfu/100ml) | 16 |
| Single-Sample Values | Sample Date | 06/18/2003 | Bacteria Level (cfu/100ml) | 10 |
| Single-Sample Values | Sample Date | 06/25/2003 | Bacteria Level (cfu/100ml) | 3 |
| Single-Sample Values | Sample Date | 07/02/2003 | Bacteria Level (cfu/100ml) | 4 |
| Single-Sample Values | Sample Date | 07/09/2003 | Bacteria Level (cfu/100ml) | 5 |
| Single-Sample Values | Sample Date | 07/16/2003 | Bacteria Level (cfu/100ml) | 10 |
| Single-Sample Values | Sample Date | 07/23/2003 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/06/2003 | Bacteria Level (cfu/100ml) | 10 |
| Single-Sample Values | Sample Date | 08/20/2003 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/27/2003 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/03/2004 | Bacteria Level (cfu/100ml) | 36 |
| Single-Sample Values | Sample Date | 06/09/2004 | Bacteria Level (cfu/100ml) | 4 |
| Single-Sample Values | Sample Date | 06/16/2004 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/23/2004 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/30/2004 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/04/2004 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/08/2004 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/14/2004 | Bacteria Level (cfu/100ml) | 22 |
| Single-Sample Values | Sample Date | 07/21/2004 | Bacteria Level (cfu/100ml) | 18 |
| Single-Sample Values | Sample Date | 07/28/2004 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/04/2004 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/11/2004 | Bacteria Level (cfu/100ml) | 6 |
| Single-Sample Values | Sample Date | 08/18/2004 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/25/2004 | Bacteria Level (cfu/100ml) | 4 |
| Single-Sample Values | Sample Date | 09/01/2004 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/09/2005 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/16/2005 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/23/2005 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/30/2005 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/07/2005 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/14/2005 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/21/2005 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/28/2005 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/04/2005 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/11/2005 | Bacteria Level (cfu/100ml) | 1 |
| Single-Sample Values | Sample Date | 08/18/2005 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/25/2005 | Bacteria Level (cfu/100ml) | 6 |
| Single-Sample Values | Sample Date | 08/30/2005 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/14/2006 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/21/2006 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/28/2006 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/06/2006 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/12/2006 | Bacteria Level (cfu/100ml) | 42 |
| Single-Sample Values | Sample Date | 07/19/2006 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/26/2006 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/02/2006 | Bacteria Level (cfu/100ml) | 4 |
| Single-Sample Values | Sample Date | 08/09/2006 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/16/2006 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/23/2006 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/30/2006 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/06/2007 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/13/2007 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/11/2007 | Bacteria Level (cfu/100ml) | 10 |
| Single-Sample Values | Sample Date | 08/08/2007 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/05/2008 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/02/2008 | Bacteria Level (cfu/100ml) | 38 |
| Single-Sample Values | Sample Date | 07/31/2008 | Bacteria Level (cfu/100ml) | 8 |
| Single-Sample Values | Sample Date | 08/28/2008 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/09/2009 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/07/2009 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/04/2009 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 09/03/2009 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/02/2010 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/30/2010 | Bacteria Level (cfu/100ml) | 6 |
| Single-Sample Values | Sample Date | 07/28/2010 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/25/2010 | Bacteria Level (cfu/100ml) | 6 |
| Single-Sample Values | Sample Date | 06/01/2011 | Bacteria Level (cfu/100ml) | 6 |
| Single-Sample Values | Sample Date | 06/29/2011 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/27/2011 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/24/2011 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/05/2012 | Bacteria Level (cfu/100ml) | 6 |
| Single-Sample Values | Sample Date | 07/02/2012 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/31/2012 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/28/2012 | Bacteria Level (cfu/100ml) | 6 |
| Single-Sample Values | Sample Date | 06/04/2013 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/01/2013 | Bacteria Level (cfu/100ml) | 12 |
| Single-Sample Values | Sample Date | 07/30/2013 | Bacteria Level (cfu/100ml) | 54 |
| Single-Sample Values | Sample Date | 08/27/2013 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/04/2014 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/02/2014 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/30/2014 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/27/2014 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/03/2015 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/30/2015 | Bacteria Level (cfu/100ml) | 4 |
| Single-Sample Values | Sample Date | 07/30/2015 | Bacteria Level (cfu/100ml) | 60 |
| Single-Sample Values | Sample Date | 08/26/2015 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/01/2016 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/29/2016 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/27/2016 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/24/2016 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/07/2017 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/06/2017 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/02/2017 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/23/2017 | Bacteria Level (cfu/100ml) | 130 |
| Single-Sample Values | Sample Date | 08/24/2017 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/30/2017 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 05/22/2018 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 05/30/2018 | Bacteria Level (cfu/100ml) | 14 |
| Single-Sample Values | Sample Date | 06/06/2018 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/13/2018 | Bacteria Level (cfu/100ml) | 4 |
| Single-Sample Values | Sample Date | 06/20/2018 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 06/27/2018 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/02/2018 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/11/2018 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/18/2018 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 07/25/2018 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/01/2018 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/08/2018 | Bacteria Level (cfu/100ml) | 2 |
| Single-Sample Values | Sample Date | 08/15/2018 | Bacteria Level (cfu/100ml) | 4 |
| Single-Sample Values | Sample Date | 08/22/2018 | Bacteria Level (cfu/100ml) | 252 |
| Single-Sample Values | Sample Date | 08/23/2018 | Bacteria Level (cfu/100ml) | 14 |
| Single-Sample Values | Sample Date | 08/29/2018 | Bacteria Level (cfu/100ml) | 2 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 06/04/2003 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 06/11/2003 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 06/18/2003 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 06/25/2003 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/02/2003 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/09/2003 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/16/2003 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/23/2003 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/06/2003 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/20/2003 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/27/2003 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 06/03/2004 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 06/09/2004 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 06/16/2004 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 06/23/2004 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 06/30/2004 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/04/2004 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/08/2004 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/14/2004 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/21/2004 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/28/2004 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/04/2004 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/11/2004 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/18/2004 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/25/2004 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 09/01/2004 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 06/09/2005 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 06/16/2005 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 06/23/2005 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 06/30/2005 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/07/2005 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/14/2005 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/21/2005 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/28/2005 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/04/2005 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/11/2005 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/18/2005 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/25/2005 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/30/2005 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 06/14/2006 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 06/21/2006 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 06/28/2006 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/06/2006 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/12/2006 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/19/2006 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/26/2006 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/02/2006 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/09/2006 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/16/2006 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/23/2006 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/30/2006 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 06/06/2007 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 06/13/2007 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/11/2007 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/08/2007 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 06/05/2008 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/02/2008 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/31/2008 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/28/2008 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 06/09/2009 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/07/2009 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/04/2009 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 09/03/2009 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 06/02/2010 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 06/30/2010 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/28/2010 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/25/2010 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 06/01/2011 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 06/29/2011 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/27/2011 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/24/2011 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 06/05/2012 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/02/2012 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/31/2012 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/28/2012 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 06/04/2013 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/01/2013 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/30/2013 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/27/2013 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 06/04/2014 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/02/2014 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/30/2014 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/27/2014 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 06/03/2015 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 06/30/2015 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/30/2015 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/26/2015 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 06/01/2016 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 06/29/2016 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/27/2016 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/24/2016 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 06/07/2017 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/06/2017 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/02/2017 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/23/2017 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/24/2017 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/30/2017 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 05/22/2018 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 05/30/2018 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 06/06/2018 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 06/13/2018 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 06/20/2018 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 06/27/2018 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/02/2018 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/11/2018 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/18/2018 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 07/25/2018 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/01/2018 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/08/2018 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/15/2018 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/22/2018 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/23/2018 | Bacteria Level (cfu/100ml) | 104 |
| MA Enterococcus Bacterial Standard (104 cfu/100 mL) | Sample Date | 08/29/2018 | Bacteria Level (cfu/100ml) | 104 |
|
Geometric Mean Trend Graph
|
Historical Sampling Result Details
Date Collected |
Indicator |
Level |
Storm Event |
08/29/2018 |
Enterococci |
< 2 CFU/100 ml |
NO |
08/23/2018 |
Enterococci |
14 CFU/100 ml |
NO |
08/22/2018 |
Enterococci |
252 CFU/100 ml |
YES |
08/15/2018 |
Enterococci |
4 CFU/100 ml |
YES |
08/08/2018 |
Enterococci |
2 CFU/100 ml |
NO |
08/01/2018 |
Enterococci |
2 CFU/100 ml |
NO |
07/25/2018 |
Enterococci |
< 2 CFU/100 ml |
YES |
07/18/2018 |
Enterococci |
< 2 CFU/100 ml |
YES |
07/11/2018 |
Enterococci |
2 CFU/100 ml |
NO |
07/02/2018 |
Enterococci |
< 2 CFU/100 ml |
NO |
06/27/2018 |
Enterococci |
2 CFU/100 ml |
NO |
06/20/2018 |
Enterococci |
< 2 CFU/100 ml |
NO |
06/13/2018 |
